Hospital Statistics
Hospital Statistics July 1, 2011 - June 30, 2012
| Hospital / Hospice Name | Donors | Transplants |
| Abraham Lincoln Memorial Hospital (IL) | 3 | 2 |
| Allen County Hospital (KS) | 4 | 8 |
| Anderson County Hospital (KS) | 2 | 2 |
| Atchison Hospital (KS) | 4 | 6 |
| Audrain Medical Center (MO) | 8 | 10 |
| Barton County Memorial Hospital (MO) | 4 | 3 |
| Bates County Memorial Hospital (MO) | 4 | 6 |
| Bob Wilson Memorial Grant County Hospital (KS) | 5 | 5 |
| Boone Hospital Center (MO) | 37 | 41 |
| Bothwell Regional Health Center (MO) | 9 | 10 |
| Callaway Community Hospital (MO) | 2 | 2 |
| Cameron Regional Medical Center (MO) | 6 | 4 |
| Capital Region Medical Center (MO) | 22 | 22 |
| Carlinville Area Hospital (IL) | 3 | 3 |
| Carroll County Memorial Hospital (MO) | 1 | 2 |
| Cass Regional Medical Center (MO) | 4 | 6 |
| Cedar County Memorial Hospital (MO) | 1 | 2 |
| Citizens Medical Center (KS) | 1 | 0 |
| Citizens Memorial Healthcare (MO) | 6 | 8 |
| Clara Barton Hospital (KS) | 2 | 2 |
| Clay County Hospital (IL) | 1 | 0 |
| Cloud County Health Center (KS) | 4 | 7 |
| Coffey County Hospital (KS) | 1 | 2 |
| Coffeyville Regional Medical Center (KS) | 4 | 3 |
| Colmery - O'Neil VA Medical Center (KS) | 1 | 1 |
| Comanche County Hospital (KS) | 1 | 0 |
| Community Hospital Onaga (KS) | 2 | 4 |
| Community Memorial Healthcare (KS) | 1 | 2 |
| Community Memorial Hospital (IL) | 1 | 2 |
| Cooper County Memorial Hospital (MO) | 4 | 5 |
| Cox Walnut Lawn (MO) | 1 | 0 |
| CoxHealth Systems - Monett (MO) | 6 | 7 |
| CoxHealth Systems - North (MO) | 1 | 2 |
| CoxHealth Systems - South (MO) | 121 | 127 |
| Crawford Memorial Hospital (IL) | 4 | 3 |
| Cushing Memorial Hospital (KS) | 4 | 6 |
| Decatur County Hospital/Cedar Living Center (KS) | 2 | 3 |
| Dickinson County Coroner (KS) | 1 | 2 |
| Douglas County Coroner (KS) | 4 | 6 |
| Dwight D. Eisenhower VA Medical Center (KS) | 2 | 1 |
| Ellsworth County Medical Center (KS) | 1 | 2 |
| Fairfax Community Hospital (MO) | 2 | 3 |
| Fayette County Hospital (IL) | 3 | 5 |
| First Call Morgue (KS) | 8 | 14 |
| Fitzgibbon Memorial Hospital (MO) | 2 | 2 |
| Fredonia Regional Hospital (KS) | 3 | 4 |
| Freeman Health Systems - East (MO) | 1 | 2 |
| Freeman Health Systems - Neosho (MO) | 2 | 2 |
| Freeman Health Systems - West (MO) | 54 | 62 |
| Frontier Forensics (KS) | 13 | 19 |
| Geary Community Hospital (KS) | 10 | 11 |
| General Leonard Wood Army Hospital (MO) | 4 | 5 |
| Girard Medical Center (KS) | 2 | 2 |
| Golden Valley Memorial Hospital (MO) | 7 | 10 |
| Goodland Regional Medical Center (KS) | 1 | 0 |
| Gove County Medical Center (KS) | 2 | 2 |
| Great Bend Regional Hospital (KS) | 2 | 4 |
| Greenwood County Hospital (KS) | 2 | 1 |
| Hands of Hope Hospice (MO) | 1 | 0 |
| Hannibal Regional Hospital (MO) | 6 | 4 |
| Harry S. Truman Veterans Hospital (MO) | 8 | 5 |
| Heartland Long Term Acute Care Hospital (MO) | 3 | 4 |
| Heartland Regional Medical Center (MO) | 41 | 45 |
| Hedrick Medical Center (MO) | 5 | 10 |
| Hermann Area District Hospital (MO) | 2 | 2 |
| Hillsboro Area Hospital (IL) | 2 | 2 |
| Hospice Compassus - Springfield (MO) | 2 | 3 |
| Hospice of Olathe Medical Center (KS) | 1 | 0 |
| Hutchinson Regional Medical Center (KS) | 38 | 50 |
| Jefferson Regional Medical Center (MO) | 24 | 28 |
| Kansas City Hospice & Palliative Care (MO) | 4 | 5 |
| Kansas City Hospice House (MO) | 3 | 3 |
| Kansas City VA Medical Center (MO) | 10 | 12 |
| Kindred Hospital Springfield (IL) | 2 | 2 |
| Kiowa District Hospital (KS) | 1 | 2 |
| Labette Health (KS) | 6 | 6 |
| Lake Regional Hospital (MO) | 21 | 34 |
| Landmark Hospital of Columbia (MO) | 3 | 1 |
| Landmark Hospital of Joplin (MO) | 4 | 0 |
| Lawrence Memorial Hospital (KS) | 31 | 44 |
| Lincolnland Hospice | 1 | 1 |
| Lindsborg Community Hospital (KS) | 4 | 5 |
| Logan County Hospital (KS) | 1 | 2 |
| Lyon County Coroner (KS) | 1 | 0 |
| McCune - Brooks Regional Hospital (MO) | 7 | 10 |
| McPherson Hospital (KS) | 2 | 4 |
| Meade District Hospital (KS) | 1 | 2 |
| Meadowbrook Rehabiliation Hospital (KS) | 1 | 2 |
| Medicine Lodge Memorial Hospital (KS) | 1 | 0 |
| Memorial Hospital - Abilene (KS) | 5 | 10 |
| Memorial Medical Center (IL) | 101 | 88 |
| Mercy Health Center - Fort Scott (KS) | 7 | 14 |
| Memorial Hospital - Aurora (MO) | 2 | 4 |
| Mercy Hospital - Independence (KS) | 5 | 10 |
| Mercy Hospital - Lebanon (MO) | 14 | 16 |
| Mercy Hospital - Moundridge (KS) | 2 | 3 |
| Mercy Hospital - Springfield (MO) | 167 | 164 |
| Mercy Hospital, Washington (MO) | 15 | 20 |
| Mercy Regional Health Center - College Campus (KS) | 12 | 18 |
| Miami County Medical Center (KS) | 4 | 6 |
| Minneola District Hospital (KS) | 1 | 2 |
| Mitchell County Hospital Health Systems (KS) | 1 | 2 |
| Moberly Regional Medical Center (MO) | 1 | 2 |
| Morris County Hospital (KS) | 1 | 0 |
| Nemaha Valley Community Hospital (KS) | 3 | 3 |
| Neosho Memorial Regional Medical Center (KS) | 3 | 2 |
| Nevada Regional Medical Center (MO) | 4 | 6 |
| Newman Regional Health (KS) | 12 | 14 |
| Newton Medical Center (KS) | 5 | 6 |
| NorthCare Hospice House (MO) | 1 | 0 |
| Northeast Regional Medical Center (MO) | 4 | 6 |
| Northwest Medical Center (MO) | 1 | 2 |
| Norton County Hospital (KS) | 2 | 2 |
| Odyssey Hospice (KS) | 1 | 2 |
| Olathe Medical Center (KS) | 24 | 32 |
| Osborne County Memorial Hospital (KS) | 2 | 2 |
| Ozarks Community Hospital (MO) | 5 | 2 |
| Ozarks Medical Center (MO) | 13 | 16 |
| Pana Community Hospital (IL) | 3 | 3 |
| Paris Community Hospital (IL) | 3 | 4 |
| Passavant Area Hospital (IL) | 15 | 16 |
| Pershing Memorial Hospital (MO) | 2 | 4 |
| Phelps County Regional Medical Center (MO) | 16 | 12 |
| Providence Medical Center (KS) | 26 | 31 |
| Pulaski County Coroner (MO) | 1 | 2 |
| Ransom Memorial Hospital (KS) | 5 | 7 |
| Reno County Coroner (KS) | 1 | 2 |
| Rice County District Hospital (KS) | 3 | 6 |
| Rooks County Health Center (KS) | 1 | 1 |
| Sabetha Community Hospital (KS) | 1 | 2 |
| Saint John Hospital (KS) | 4 | 3 |
| Salem District Hospital (MO) | 3 | 2 |
| Samaritan Memorial Hospital (MO) | 5 | 5 |
| Sangamon County Coroner (IL) | 2 | 4 |
| Sarah Bush Lincoln Health System (IL) | 22 | 27 |
| Saxton Woods Nursing Home (MO) | 1 | 0 |
| Scotland County Hospital (MO) | 1 | 0 |
| Select Specialty Hospital - Kansas City (MO) | 1 | 0 |
| Select Specialty Hospital - Topeka (KS) | 1 | 0 |
| Select Specialty Hospital of Springfield (MO) | 7 | 2 |
| Shawnee County Coroner (KS) | 19 | 26 |
| Skaggs Professional Hospice (MO) | 1 | 0 |
| Skaggs Regional Medical Center (MO) | 10 | 12 |
| Southwest Medical Center (KS) | 1 | 2 |
| Specialty Hospital of Mid-America (KS) | 1 | 0 |
| Springfield Mortuary Service (MO) | 1 | 2 |
| St. Anthony's Memorial Hospital (IL) | 19 | 28 |
| St. Catherine Hospital (KS) | 8 | 10 |
| St. Francis Hospital - Litchfield (IL) | 2 | 1 |
| St. Francis Hospital - Maryville (MO) | 2 | 4 |
| St. Francis Hopsital - Topeka (KS) | 17 | 18 |
| St. John's - St. Francis Hospital (MO) | 2 | 2 |
| St. John's Hospital (IL) | 102 | 88 |
| St. John's Hospital - Cassville (MO) | 3 | 4 |
| St. John's Hospital Lebanon (MO) | 3 | 4 |
| St. John's Maude Norton Memorial Hospital (KS) | 1 | 2 |
| St. John's Regional Medical Center (MO) | 5 | 9 |
| St. Luke's Hospice Care (MO) | 1 | 1 |
| St. Mary's Good Samaritan - Centralia (IL) | 9 | 12 |
| St. Mary's Health Center - Jefferson City (MO) | 21 | 24 |
| Ste. Genevieve County Memorial Hospital (MO) | 2 | 4 |
| Susan B. Allen Memorial Hospital (KS) | 7 | 10 |
| Taylorville Memorial Hospital (IL) | 14 | 16 |
| Texas County Memorial Hospital (MO) | 3 | 4 |
| Thomas H Boyd Memorial Hospital (IL) | 4 | 8 |
| Trego County - Lemke Memorial Hospital (KS) | 3 | 2 |
| University Hospital and Clinics (MO) | 70 | 78 |
| University of Kansas Hospital (KS) | 64 | 60 |
| University Women's and Children's Hospital (MO) | 2 | 0 |
| Via Christi Health (KS) | 13 | 16 |
| Village House Hospice (IL) | 1 | 0 |
| Wamego City Hospital (KS) | 1 | 2 |
| Washington County Memorial Hospital (MO) | 4 | 4 |
| Western Missouri Medical Center (MO) | 3 | 6 |
| Western Plains Medical Complex (KS) | 4 | 6 |
| Wichita County Health Center (KS) | 2 | 3 |
| Wilson Medical Center (KS) | 3 | 4 |
| Wright Memorial Hospital (MO) | 2 | 2 |
| Wyandotte County Coroner (KS) | 1 | 0 |






