Hospital Statistics
Hospital Statistics January 2011-December 2011
| Hospital / Hospice Name | Donors | Transplants |
| Abraham Lincoln Memorial Hospital (IL) | 7 | 13 |
| Abundant Life Hospice (KS) | 1 | 2 |
| Allen County Hospital (KS) | 1 | 2 |
| Anderson County Hospital (KS) | 3 | 2 |
| Atchison Hospital (KS) | 3 | 6 |
| Audrain Medical Center (MO) | 9 | 11 |
| Barton County Memorial Hospital (MO) | 3 | 3 |
| Bates County Memorial Hospital (MO) | 2 | 2 |
| Bob Wilson Memorial Grant County Hospital (KS) | 3 | 3 |
| Boone Hospital Center (MO) | 43 | 51 |
| Bothwell Regional Health Center (MO) | 23 | 21 |
| Burkhart - Ziegler Funeral Chapel - Dodge City (KS) | 2 | 0 |
| Callaway Community Hospital (MO) | 5 | 5 |
| Cameron Regional Medical Center (MO) | 7 | 6 |
| Capital Region Medical Center (MO) | 28 | 25 |
| Carlinville Area Hospital (IL) | 3 | 4 |
| Carroll County Memorial Hospital (MO) | 2 | 2 |
| Cass Regional Medical Center (MO) | 5 | 6 |
| Central Kansas Medical Center - Great Bend (KS) | 1 | 2 |
| Cheyenne County Hospital (KS) | 1 | 0 |
| Citizens Medical Center (KS) | 1 | 2 |
| Citizens Memorial Healthcare (MO) | 5 | 5 |
| Clara Barton Hospital (KS) | 5 | 3 |
| Clay County Hospital (IL) | 1 | 0 |
| Clay County Medical Center (KS) | 1 | 0 |
| Cloud County Health Center (KS) | 1 | 0 |
| Coffey County Hospital (KS) | 4 | 3 |
| Coffeyville Regional Medical Center (KS) | 3 | 2 |
| Community Hospital Onaga (KS) | 5 | 6 |
| Community Memorial Healthcare (KS) | 3 | 4 |
| Community Memorial Hospital (IL) | 3 | 6 |
| Cooper County Memorial Hospital (MO) | 6 | 5 |
| Cox Health - Monett (MO) | 2 | 2 |
| Cox Health - North (MO) | 1 | 2 |
| Cox Health - South (MO) | 140 | 149 |
| Crawford Memorial Hospital (IL) | 3 | 4 |
| Crossroads Hospice (MO) | 1 | 1 |
| Cushing Memorial Hospital (KS) | 8 | 10 |
| Decatur County Hospital/Cedar Living Center (KS) | 3 | 3 |
| Dickinson County Coroner (MO) | 1 | 2 |
| Douglas County Coroner (KS) | 6 | 6 |
| Dwight D. Eisenhower VA Medical Center (KS) | 2 | 1 |
| Ellett Memorial Hospital (MO) | 1 | 0 |
| Ellsworth County Medical Center (KS) | 1 | 0 |
| Fairfax Community Hospital (MO) | 4 | 3 |
| Fayette County Hospital (IL) | 1 | 2 |
| First Call Morgue (KS) | 2 | 2 |
| Fitzgibbon Memorial Hospital (MO) | 4 | 3 |
| Fredonia Regional Hospital (KS) | 3 | 6 |
| Freeman Health System - Neosho (MO) | 7 | 8 |
| Freeman Health System - West (MO) | 56 | 75 |
| Freeman Health Systems - East (MO) | 2 | 4 |
| Frontier Forensics (KS) | 5 | 7 |
| Fulton State Hospital (MO) | 1 | 0 |
| Geary Community Hospital (KS) | 8 | 12 |
| General Leonard Wood Army Hospital (MO) | 4 | 5 |
| Girard Medical Center (KS) | 3 | 4 |
| Golden Valley Memorial Hospital (MO) | 5 | 6 |
| Goodland Regional Medical Center (KS) | 2 | 2 |
| Gove County Medical Center (KS) | 2 | 2 |
| Graham County Hospital (KS) | 1 | 2 |
| Great Bend Regional Hospital (KS) | 3 | 6 |
| Hannibal Regional Hospital (MO) | 10 | 6 |
| Harrison County Community Hospital (MO) | 2 | 4 |
| Harry S. Truman Veterans Hospital (MO) | 9 | 4 |
| Heartland Long Term Acute Care Hospital (MO) | 5 | 2 |
| Heartland Regional Medical Center (MO) | 58 | 62 |
| Hedrick Medical Center (MO) | 5 | 6 |
| Hempen Funeral Home - New Baden (IL) | 1 | 0 |
| Herington Municipal Hospital (KS) | 1 | 2 |
| Hermann Area District Hospital (MO) | 1 | 0 |
| Hiawatha Community Hospital (KS) | 1 | 2 |
| Hillsboro Area Hospital (IL) | 2 | 0 |
| Hillsboro Community Hospital (KS) | 1 | 2 |
| Holton Community Hospital (KS) | 1 | 1 |
| Howard County Medical Examiner (MO) | 1 | 2 |
| Hutchinson Regional Medical Center (KS) | 33 | 35 |
| I-70 Community Hospital (MO) | 1 | 2 |
| Jefferson Regional Medical Center (MO) | 28 | 36 |
| Kansas City Hospice & Palliative Care (MO) | 6 | 4 |
| Kansas City Hospice House (MO) | 7 | 5 |
| Kansas City VA Medical Center (MO) | 13 | 8 |
| Kansas Rehab Hospital (KS) | 1 | 0 |
| Kiowa District Hospital (KS) | 1 | 2 |
| Labette Health (KS) | 12 | 14 |
| Lafayette Regional Health Center (MO) | 1 | 0 |
| Lake Regional Hospital (MO) | 22 | 33 |
| Landmark Hospital of Columbia (MO) | 2 | 1 |
| Landmark Hospital of Joplin (MO) | 1 | 0 |
| Lawrence County Memorial Hospital (IL) | 2 | 0 |
| Lawrence Memorial Hospital (KS) | 43 | 41 |
| Lincolnland Hospice (IL) | 1 | 1 |
| Lindsborg Community Hospital (KS) | 5 | 7 |
| Logan County Hospital (KS) | 2 | 4 |
| Lyon County Coroner (KS) | 1 | 0 |
| McCune - Brooks Regional Hospital (MO) | 6 | 8 |
| McPherson Hospital (KS) | 6 | 6 |
| Meade District Hospital (KS) | 1 | 2 |
| Meadowbrook Rehabilitation Hospital (KS) | 4 | 4 |
| Medicine Lodge Memorial Hospital (KS) | 1 | 0 |
| Memorial Hospital - Abilene (KS) | 3 | 5 |
| Memorial Hospital - McPherson (KS) | 5 | 6 |
| Memorial Medical Center (IL) | 107 | 109 |
| Mercy Health Center - Fort Scott (KS) | 8 | 10 |
| Mercy Hospital - Independence (KS) | 4 | 8 |
| Mercy Hospital - Moundridge (KS) | 1 | 2 |
| Mercy Hospital Washington (MO) | 18 | 24 |
| Mercy Regional Health Center - College Campus (KS) | 12 | 16 |
| Miami County Medical Center (KS) | 5 | 4 |
| Mitchell County Hospital Health Systems (KS) | 1 | 0 |
| Moberly Regional Medical Center (MO) | 2 | 4 |
| Morris County Hospital (KS) | 2 | 2 |
| Morton County Hospital (KS) | 2 | 0 |
| Nemaha Valley Community Hospital (KS) | 3 | 2 |
| Neosho Memorial Regional Medical Center (KS) | 6 | 7 |
| Nevada Regional Medical Center (MO) | 6 | 5 |
| Newman Regional Health (KS) | 11 | 11 |
| Newton Medical Center (KS) | 10 | 15 |
| Northeast Regional Medical Center (MO) | 4 | 5 |
| Northwest Medical Center (MO) | 1 | 2 |
| Norton County Hospital (KS) | 2 | 2 |
| Odyssey Hospice - Lenexa (KS) | 2 | 2 |
| Olathe Medical Center (KS) | 38 | 37 |
| Osborne County Memorial Hospital (KS) | 4 | 4 |
| Ozarks Medical Center (MO) | 15 | 14 |
| Pana Community Hospital (IL) | 5 | 8 |
| Parcells Forensics Pathology Group (MO) | 1 | 2 |
| Paris Community Hospital (IL) | 3 | 4 |
| Passavant Area Hospital (IL) | 12 | 13 |
| Phelps County Regional Medical Center (MO) | 20 | 17 |
| Phillips County Hospital (KS) | 2 | 4 |
| Providence Medical Center (KS) | 40 | 34 |
| Pulaski County Coroner (MO) | 3 | 4 |
| Putnam County Memorial Hospital (MO) | 1 | 2 |
| Ransom Memorial Hospital (KS) | 5 | 8 |
| Ray County Memorial Hospital (MO) | 2 | 2 |
| Republic County Hospital (KS) | 1 | 2 |
| Rice County District Hospital (KS) | 1 | 2 |
| Richland Memorial Hospital (IL) | 6 | 11 |
| Rooks County Health Center (KS) | 2 | 3 |
| Sabetha Community Hospital (KS) | 2 | 2 |
| Sac - Osage Hospital (MO) | 1 | 2 |
| Saint John Hospital (KS) | 2 | 0 |
| Salem Memorial District Hospital (MO) | 2 | 4 |
| Samaritan Memorial Hospital (MO) | 3 | 2 |
| Sangamon County Coroner (IL) | 3 | 6 |
| Sarah Bush Lincoln Health System (IL) | 18 | 27 |
| Saxton Woods Nursing Home (MO) | 2 | 0 |
| Scotland County Hospital (MO) | 1 | 2 |
| Scott County Hospital (KS) | 2 | 2 |
| Scrivner - Morrow Funeral Home (MO) | 2 | 2 |
| Sedan City Hospital (KS) | 1 | 0 |
| Select Specialty Hospital - Kansas City (KS) | 3 | 2 |
| Select Specialty Hospital - Springfield (MO) | 10 | 4 |
| Select Specialty Hospital - Topeka (KS) | 1 | 0 |
| Shawnee County Coroner (KS) | 47 | 62 |
| Sheridan County Health Complex (KS) | 2 | 2 |
| Skaggs Professional Hospice (MO) | 1 | 0 |
| Skaggs Regional Medical Center (MO) | 11 | 14 |
| Southwest Medical Center (KS) | 7 | 5 |
| St. Anthony's Memorial Hospital (IL) | 22 | 24 |
| St. Catherine Hospital (KS) | 8 | 6 |
| St. Francis Hospital - Litchfield (IL) | 7 | 10 |
| St. Francis Hospital - Maryville (MO) | 1 | 2 |
| St. Francis Hopsital - Topeka (KS) | 6 | 4 |
| St. John's Hospice - Joplin (MO) | 1 | 0 |
| St. John's Hospice Care - Springfield (MO) | 1 | 0 |
| St. John's Hospital - Aurora (MO) | 1 | 2 |
| St. John's Hospital - Lebanon (MO) | 13 | 15 |
| St. John's Hospital - Springfield (MO) | 180 | 171 |
| St. John's Hospital (IL) | 123 | 142 |
| St. John's Hospital Hospice Program (IL) | 1 | 0 |
| St. John's Mercy Hospital (MO) | 10 | 14 |
| St. John's Regional Medical Center (MO) | 25 | 22 |
| St. Luke Hospital & Living Center (KS) | 1 | 2 |
| St. Luke's Hospice Care (MO) | 1 | 1 |
| St. Mary's Health Center - Jefferson City (MO) | 21 | 34 |
| St. Mary's Hospital - Centralia (IL) | 12 | 10 |
| Stanton County Hospital (KS) | 1 | 2 |
| Ste. Genevieve County Memorial Hospital (MO) | 2 | 4 |
| Sullivan County Memorial Hospital (MO) | 1 | 2 |
| Summerville Funeral Home (MO) | 1 | 0 |
| Susan B. Allen Memorial Hospital (KS) | 10 | 13 |
| Taylorville Memorial Hospital (IL) | 7 | 10 |
| Texas County Memorial Hospital (MO) | 2 | 4 |
| Thomas H Boyd Memorial Hospital (IL) | 3 | 6 |
| Trego County - Lemke Memorial Hospital (KS) | 4 | 2 |
| University Hospital and Clinics (MO) | 77 | 79 |
| University Hospital Womens' & Children's Hospital (MO) | 4 | 4 |
| University of Kansas Hospital (KS) | 70 | 56 |
| Via Christi Health (KS) | 12 | 9 |
| Washington County Memorial Hospital (MO) | 6 | 8 |
| Western Missouri Medical Center (MO) | 1 | 2 |
| Western Plains Medical Complex (KS) | 8 | 6 |
| Wichita County Health Center (KS) | 3 | 3 |
| Wilson Medical Center (KS) | 3 | 4 |
| Wright Memorial Hospital (MO) | 1 | 0 |







